Welcome! Login or register.
DKP Standings
Leaderboard: Top DKP By Class
Death Knight Death knight
Woshy 304
Druid Druid
Delanthar 74
Knobody 71
Aquendwe 61
Ëmrys 8
Moosicle 2
Hunter Hunter
Lokrin 268
Peasinwind 190
Angelspawn 61
Rukuz 2
Brac 2
Mage Mage
Thillian 691
Grosvenor 164
Arbalest 123
Zeidrich 85
Aerois 76
Layya 1
Paladin Paladin
Paldormir 258
Pigletmusic 187
Pasterz 178
Demondred 132
Lightfell 82
Ameghany 70
Priest Priest
Saraia 208
Goven 177
Slowheal 132
Damageftw 125
Tísha 38
Gorthak 27
Rogue Rogue
Rushx 739
Franknbohnen 150
Norgarr 150
Kibol 104
Shaman Shaman
Picotrane 194
Arcain 171
Butterrs 43
Warlock Warlock
ßlayze 261
Yuphie 119
Zhule 115
Warrior Warrior
Chubbybubby 426
Darlius 172
Allyganker 121
Bazzall 96
Exzile 82
Allikilla 2
Full DKP Listings
DKP Group
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class Earned Spent Adjustments Total
Abrupt Rogue 0 0 0 0
Aerois Mage 80 -119 115 76
Allikilla Warrior 2 0 0 2
Allyganker Warrior 229 -108 0 121
Ameghany Paladin 326 -343 87 70
Amondal Rogue 0 0 0 0
Angelspawn Hunter 486 -425 0 61
Antícast Paladin 0 0 0 0
Aquendwe Druid 393 -228 -104 61
Arbalest Mage 151 -28 0 123
Arcain Shaman 897 -726 0 171
Artimäs Hunter 0 0 0 0
Azmodiean Mage 0 0 0 0
Bazzall Warrior 398 -217 -85 96
Brac Hunter 2 0 0 2
Butterrs Shaman 401 -358 0 43
Byah Warrior 0 0 0 0
Bàzzáll Death Knight 0 0 0 0
Chubbybubby Warrior 1,238 -812 0 426
Ciggers Rogue 492 -309 -183 0
Cokbloked Paladin 118 -53 0 65
Cotrane Death Knight 0 0 0 0
Damageftw Priest 130 -5 0 125
Darashan Paladin 0 0 0 0
Darlius Warrior 639 -467 0 172
Delanthar Druid 487 -413 0 74
Demondred Paladin 543 -411 0 132
Deïfied Priest 0 0 0 0
Dntkillmeplz Paladin 0 0 0 0
Exzile Warrior 998 -916 0 82
Forain Druid 0 0 0 0
Franknbohnen Rogue 632 -482 0 150
Franknbury Death Knight 0 0 0 0
Franknstud Druid 0 0 0 0
Gorthak Priest 29 -2 0 27
Goven Priest 314 -137 0 177
Grosvenor Mage 190 -26 0 164
Haydën Druid 0 0 0 0
Hayven Hunter 0 0 0 0
Ikiteuall Hunter 0 0 0 0
Iyanden Mage 0 0 0 0
Jarkeld Mage 795 -308 -487 0
Katalyst Warrior 0 0 0 0
Keldren Hunter 0 0 0 0
Kibol Rogue 120 -16 0 104
Knobody Druid 901 -830 0 71
Lakula Priest 0 0 0 0
Layya Mage 1 0 0 1
Lightfell Paladin 154 -47 -25 82
Livvy Mage 0 0 0 0
Lokrin Hunter 320 -52 0 268
Meliriara Paladin 0 0 0 0
Melturface Priest 0 0 0 0
Mesmerize Priest 0 0 0 0
Moosicle Druid 2 0 0 2
Norgarr Rogue 539 -389 0 150
Ohnoyerdead Warrior 0 0 0 0
Paldormir Paladin 572 -314 0 258
Pasterz Paladin 949 -771 0 178
Peasinwind Hunter 1,183 -993 0 190
Picotrane Shaman 1,086 -892 0 194
Pigletmusic Paladin 639 -452 0 187
Rasputo Hunter 2 -3 0 -1
Refia Priest 381 -240 -141 0
Ruggier Priest 0 0 0 0
Rukuz Hunter 2 0 0 2
Rushex Paladin 0 0 0 0
Rushx Rogue 1,137 -398 0 739
Saraia Priest 990 -782 0 208
Silinia Hunter 0 0 0 0
Silinía Warlock 0 0 0 0
Skelley Warlock 0 0 0 0
Slowheal Priest 233 -101 0 132
Smerdis Mage 0 0 0 0
Sporkaputana Rogue 474 -143 -331 0
Subzëro Rogue 0 0 0 0
Sylvestre Paladin 0 0 0 0
Tesshu Paladin 0 0 0 0
Thillian Mage 1,432 -741 0 691
Tishastar Rogue 0 0 0 0
Trapdiku Mage 0 0 0 0
Trudeau Warlock 0 0 0 0
Tísh Death Knight 0 0 0 0
Tísha Priest 1,060 -1,161 139 38
Vandalist Rogue 0 0 0 0
Végga Shaman 0 0 0 0
Will Priest 0 0 0 0
Wosh Paladin 1,033 -775 -258 0
Woshy Death Knight 211 -165 258 304
Xyphe Warrior 0 0 0 0
Yuphie Warlock 215 -96 0 119
Zeidrich Mage 145 -60 0 85
Zhule Warlock 511 -396 0 115
Çharlatan